Pay-per-click Packages
NOTE: Fees paid to us do not include monthly click charges that will be billed directly to you by Google AdWords or Yahoo Search Marketing or Microsoft adCenter or any other Pay Per Click Engine selected by Client. The charges specified in Table are based on per search engine and per website.
| Silver | Gold | Platinum | |
|---|---|---|---|
| Total Man Hours | 13 | 26 | 43 |
Initializing the Project | |||
| Account Setup | |||
| Conversion Code Consultation | |||
| Initial Call Setup | |||
Campaign Optimization | |||
| Keyword Research & Bid Management | 1000 | 5000 | Unlimited |
| Competitive Analysis | |||
| A - B Ad Copy Testing | |||
| Conversion Tracking | |||
| Campaign Tweaking | |||
Other Activities | |||
| Images Ads* | 2 | 5 | 8 |
| Landing Page Consultation* | 1 | 2 | 5 |
| Website Optimizer (if required) | |||
| Click Fraud Support | |||
Google Analytics | |||
| Google Analytics Setup Consultation | Basic | Advanced | Advanced |
Reports | |||
| Weekly Report | |||
| Monthly Report | |||
| Advanced Reports | |||
Customer Support | |||
| Email Support | |||
| Chat Support | |||
| Conference Calls | 1 | 2 | 4 |
| Price (USD) / month | 250.00 | 500.00 | 900.00 |
| Buy Now | Buy Now | Buy Now |
NOTE:
1) Image Ads: Upto 2 iterations only.
2) Landing Page Consultation: Suggestions/Advice on existing landing pages. If required we are to create landing page then it will attract separate charges.


